27.12.2011 17:45:00
Котировки акций
| ![]() |
| ![]() |
Код инструм. | Вал. цены | Мин. цена | Макс. цена | Цена последней сделки | Объем торгов за день, UAH | Измен. к цене пред. закрыт. |
---|---|---|---|---|---|---|
ABRT01 | PCT | - | - | 102.5910 | - | - ![]() |
ABRT02 | PCT | - | - | 122.7220 | - | - ![]() |
ABZS | UAH | - | - | 0.2500 | - | - ![]() |
AFTR | UAH | 0.8400 | 7.9000 | 3.2500 | - | - ![]() |
AGDM | UAH | - | - | 0.2500 | - | - ![]() |
AGMB | UAH | - | - | 0.4001 | - | - ![]() |
AKBK | UAH | - | - | 1.0500 | - | - ![]() |
ALKZ | UAH | 0.0743 | 0.1400 | 0.1480 | 148 | 5.94 ![]() |
ALMK | UAH | 0.0442 | 0.0447 | 0.0447 | 2 402 376 | 6.18 ![]() |
APRV | UAH | - | - | - | - | - ![]() |
ASCD01 | PCT | - | - | 99.5301 | - | - ![]() |
ATMB | UAH | - | - | 40.0000 | - | - ![]() |
AVDK | UAH | 2.6000 | 2.6470 | 2.6480 | 1 294 702 | 4.5 ![]() |
AVRT | UAH | - | - | - | - | - ![]() |
AVTO | UAH | 23.1100 | 28.0000 | 24.2000 | - | - ![]() |
AVTR | UAH | - | - | - | - | - ![]() |
AZGM | UAH | 1.1000 | 9.9000 | 1.2000 | - | - ![]() |
AZOT | UAH | - | - | 5.0005 | - | - ![]() |
AZST | UAH | 0.6420 | 0.6450 | 0.6440 | 1 563 482 | 6.45 ![]() |
BASIS | UAH | - | - | 1.2800 | - | - ![]() |
BAVL | UAH | 0.0652 | 0.0665 | 0.0665 | 859 962 | 4.72 ![]() |
BEML | UAH | 50.0000 | - | 50.0000 | - | - ![]() |
BERZ | UAH | - | - | 3.6500 | - | - ![]() |
BKOK | UAH | 0.1090 | 0.7000 | 0.6000 | - | - ![]() |
BPVD | UAH | - | - | - | - | - ![]() |
BRAM | UAH | - | - | 0.2500 | - | - ![]() |
BRMR01 | PCT | 90.0630 | 100.9950 | 80.0000 | - | - ![]() |
BROM | UAH | 0.0400 | 0.2900 | 0.2710 | - | - ![]() |
BRPL01 | PCT | - | - | - | - | - ![]() |
BRTP | UAH | - | - | 0.0600 | - | - ![]() |
BTHM | UAH | - | - | 12.5200 | - | - ![]() |
BXRK07 | PCT | - | - | - | - | - ![]() |
BXRK08 | PCT | - | - | - | - | - ![]() |
BZBK | UAH | - | - | 0.2500 | - | - ![]() |
CEEN | UAH | 5.1400 | 5.1790 | 5.1790 | 4 415 786 | 4.54 ![]() |
CGOK | UAH | 5.0110 | 5.6460 | 5.6970 | 570 | 3.58 ![]() |
CHAV | UAH | - | - | 0.5000 | - | - ![]() |
CHEN | UAH | 0.6000 | 5.0000 | 0.8000 | - | - ![]() |
CHEON | UAH | 0.5000 | 4.4390 | 0.4049 | - | - ![]() |
CHER | UAH | - | - | 0.2500 | - | - ![]() |
CHGZ | UAH | - | - | - | - | - ![]() |
CHMF | UAH | 0.0010 | 0.4000 | - | - | - ![]() |
CHON | UAH | 0.3000 | 1.5000 | 0.3500 | - | - ![]() |
CHVK | UAH | - | - | - | - | - ![]() |
CRED01 | PCT | - | - | 99.7200 | - | - ![]() |
CRGR | UAH | 45.0000 | 70.0000 | 89.0000 | - | - ![]() |
CRIM01 | PCT | - | - | 100.2500 | - | - ![]() |
CUKR01 | PCT | - | - | - | - | - ![]() |
CUKR02 | PCT | - | - | 100.0000 | - | - ![]() |
DAKOR | UAH | 3.0200 | 4.8000 | 4.0000 | - | - ![]() |
DGRM | UAH | 0.1310 | 0.2290 | 0.0535 | - | - ![]() |
DKOK | UAH | 0.0500 | 0.1000 | 0.0400 | - | - ![]() |
DKRO | UAH | - | - | 0.2500 | - | - ![]() |
DMKD | UAH | 0.0702 | 0.1000 | 0.1000 | - | - ![]() |
DMPO | UAH | - | 800.0000 | 700.0000 | - | - ![]() |
DMPZ | UAH | 0.0001 | 0.0185 | 0.0193 | - | - ![]() |
DMZK | UAH | 0.0500 | 0.2500 | 0.2500 | - | - ![]() |
DMZP | UAH | 0.0600 | 0.1900 | 0.0500 | - | - ![]() |
DNAZ | UAH | 0.0010 | 0.1000 | 0.1010 | - | - ![]() |
DNEN | UAH | 180.6000 | 216.9000 | 197.0000 | 140 970 | 1.03 ![]() |
DNON | UAH | 62.1000 | 81.0000 | 75.0000 | 80 273 | 24.79 ![]() |
DNSH | UAH | 0.5000 | 8.5000 | 8.3000 | - | - ![]() |
DNSS | UAH | 1 000.0000 | 1 200.0000 | 1 090.0000 | 153 880 | 9 ![]() |
DNVM | UAH | 25.0000 | - | 30.0010 | - | - ![]() |
DOEN | UAH | 16.2100 | 16.4400 | 16.4400 | 583 465 | 6.82 ![]() |
DOGZ | UAH | 0.0125 | 10.0000 | 4.0000 | 300 000 | 300 ![]() |
DOMZ | UAH | 0.0500 | 0.1790 | 0.0600 | - | - ![]() |
DOON | UAH | 1.3010 | 7.9900 | 5.0000 | - | - ![]() |
DRMZ | UAH | 0.3000 | 1.8000 | 1.8000 | - | - ![]() |
DRRZ | UAH | - | - | 585.0000 | 931 431 | - ![]() |
DSSM | UAH | - | - | - | - | - ![]() |
DSTR | UAH | - | 300.0000 | 250.7500 | - | - ![]() |
DTRZ | UAH | 18.0000 | 45.0000 | 11.9163 | - | - ![]() |
DVNT | UAH | 11.0000 | 16.5000 | 16.2500 | - | - ![]() |
DVRB | UAH | - | 150.0000 | 1.5000 | - | - ![]() |
DZAK | UAH | - | - | - | - | - ![]() |
DZKZ | UAH | - | - | - | - | - ![]() |
DZMK | UAH | 0.0100 | 0.8500 | 0.8500 | - | - ![]() |
DZVM | UAH | - | 5.0000 | 4.5000 | - | - ![]() |
EGZB | UAH | 1.0000 | 3.0000 | 1.0000 | - | - ![]() |
EGZB01 | PCT | 98.0000 | 102.5000 | 100.0490 | - | - ![]() |
EKOP | UAH | - | - | 7.5500 | - | - ![]() |
EMRK01 | PCT | - | - | 99.3100 | - | - ![]() |
ENMA | UAH | 0.4600 | 0.7300 | 0.5100 | - | - ![]() |
ENMZ | UAH | 38.1600 | 38.9000 | 38.7700 | 1 605 472 | 5.35 ![]() |
ENUG | UAH | 5.0600 | 8.9900 | 2.6928 | - | - ![]() |
ETEH | UAH | 1.0000 | 2.0000 | 1.2900 | - | - ![]() |
EXPN | UAH | - | - | 5.4580 | - | - ![]() |
FACT01 | PCT | - | - | 100.0000 | - | - ![]() |
FARM | UAH | 120.0000 | 200.0000 | 170.0000 | - | - ![]() |
FFIN01 | PCT | - | - | 100.0200 | - | - ![]() |
FORA01 | PCT | - | - | 99.2330 | 4 998 000 | - ![]() |
FORM | UAH | 0.4060 | 0.5290 | 0.4040 | 15 204 | -20 ![]() |
GALTN | UAH | 1.0000 | 5.0000 | 9.5000 | - | - ![]() |
GARL | UAH | - | - | 1.7750 | - | - ![]() |
GDGZ | UAH | - | 475.0000 | 10.0000 | - | - ![]() |
GFARM | UAH | 13.0000 | 85.0000 | 94.4500 | 5 478 | 0.16 ![]() |
GGSK | UAH | - | - | - | - | - ![]() |
GLCH01 | PCT | 101.0000 | 109.9700 | 102.0000 | - | - ![]() |
GLNG | UAH | 0.1100 | 0.1600 | 0.1200 | - | - ![]() |
GOLD | UAH | 279.6000 | 283.8500 | 283.8500 | - | - ![]() |
GPOD | UAH | - | - | - | - | - ![]() |
GRAG01 | PCT | - | - | 95.6800 | - | - ![]() |
GRIU | UAH | - | - | 3.0090 | - | - ![]() |
HANZ | UAH | - | 0.1550 | 0.0050 | - | - ![]() |
HAON | UAH | 0.5100 | 1.3000 | 0.6000 | - | - ![]() |
HARP | UAH | 0.2500 | 11.0000 | 0.4210 | 1 000 | - ![]() |
HEMO | UAH | - | - | 10.0000 | - | - ![]() |
HGAZ | UAH | 130.0000 | 260.0000 | 130.0000 | - | - ![]() |
HLPR | UAH | - | 0.0310 | 0.0350 | - | - ![]() |
HLPR05 | PCT | 90.0000 | 101.4500 | 101.0000 | - | - ![]() |
HMBZ | UAH | 0.1500 | 0.5500 | 0.5330 | - | - ![]() |
HMON | UAH | 0.3000 | 1.6500 | 0.3000 | - | - ![]() |
HOEN | UAH | 0.3100 | 1.0200 | 0.1700 | - | - ![]() |
HRGZ | UAH | 0.0100 | 4.5000 | 0.1100 | - | - ![]() |
HRTR | UAH | 0.6600 | 0.6988 | 0.6638 | 17 684 | -5.17 ![]() |
HTZD | UAH | - | - | 4.0000 | - | - ![]() |
IFAFM | UAH | 135.0000 | 136.0000 | 135.9000 | - | - ![]() |
IFARGO | UAH | 1 020.0000 | 1 060.0000 | 1 055.0000 | - | - ![]() |
IFBIS3 | UAH | - | - | 1 200.0000 | - | - ![]() |
IFBOCA | UAH | 2 796.0000 | 2 815.0000 | 2 806.0000 | - | - ![]() |
IFCADE | UAH | - | - | 1 177.0000 | - | - ![]() |
IFDGIP | UAH | - | - | - | - | - ![]() |
IFEFIN | UAH | - | - | - | - | - ![]() |
IFESCO | UAH | - | - | - | - | - ![]() |
IFFBD | UAH | 135.0000 | 136.0000 | 135.9000 | - | - ![]() |
IFFOYL | UAH | - | - | 2 004.0000 | - | - ![]() |
IFGOT | UAH | - | - | - | - | - ![]() |
IFHAKM | UAH | - | - | 10.1000 | - | - ![]() |
IFINPI | UAH | - | - | - | - | - ![]() |
IFINRI | UAH | - | - | - | - | - ![]() |
IFINV | UAH | - | - | - | - | - ![]() |
IFLITO | UAH | 472.7300 | 487.3500 | 561.8800 | - | - ![]() |
IFOSIN | UAH | 469.9600 | 484.4900 | 546.1500 | - | - ![]() |
IFPRFD | UAH | 135.0000 | 136.0000 | 135.9000 | - | - ![]() |
IFREZN | UAH | - | - | 1 400.0000 | - | - ![]() |
IFREZO | UAH | 18.0500 | 18.1000 | 18.0500 | - | - ![]() |
IFSNR4 | UAH | - | - | 2 608.2600 | - | - ![]() |
IFSNR5 | UAH | - | - | 2 478.0000 | 52 038 | -0.88 ![]() |
IFSNR7 | UAH | 2 600.0000 | 4 335.0900 | 4 335.0900 | 52 021 | -6.13 ![]() |
IFSRE | UAH | - | 3 000.0000 | 2 990.0000 | - | - ![]() |
IFUCAP | UAH | 2.0000 | 1 800.0000 | 1 635.0000 | - | - ![]() |
IFUNIV | UAH | - | - | 43.4000 | - | - ![]() |
IFUSD | UAH | 812.0000 | 834.2200 | 829.7900 | - | - ![]() |
IFVESN | UAH | 366.1600 | 377.4800 | 396.6600 | - | - ![]() |
IFZBAL | UAH | 900.0000 | 1 200.0000 | 1 065.0000 | - | - ![]() |
IFZIMA | UAH | 475.4300 | 490.1300 | 522.7700 | - | - ![]() |
IIBK | UAH | 960.0000 | 1 020.0000 | 1 000.0000 | - | - ![]() |
INCA01 | PCT | 99.5000 | 103.0000 | 100.0000 | - | - ![]() |
INCA02 | PCT | 80.0000 | 90.0000 | 82.0000 | - | - ![]() |
INEKO | UAH | - | - | - | - | - ![]() |
INEM01 | PCT | - | - | - | - | - ![]() |
INVBA | UAH | - | - | 0.4000 | 40 | - ![]() |
IRAZ | UAH | - | - | 0.0700 | - | - ![]() |
ISFPZA | UAH | - | 1 000.0000 | 1 000.0000 | - | - ![]() |
KDEZ | UAH | - | - | - | - | - ![]() |
KETA | UAH | - | - | - | - | - ![]() |
KFTP | UAH | 25.0000 | 35.0000 | 36.0000 | - | - ![]() |
KGGZ | UAH | - | 9.0000 | 10.0000 | - | - ![]() |
KHLB01 | PCT | - | - | 100.0000 | - | - ![]() |
KIEN | UAH | 4.0000 | 4.5000 | 4.4000 | - | - ![]() |
KIGA | UAH | 1.5000 | 10.0000 | 6.0000 | 30 000 | 300 ![]() |
KIKZ | UAH | - | - | 0.0800 | - | - ![]() |
KIOL | UAH | - | - | 20.0000 | - | - ![]() |
KION | UAH | 0.4000 | 0.6400 | 0.4000 | - | - ![]() |
KION02 | PCT | - | - | - | - | - ![]() |
KIUZ | UAH | 1.0000 | 60.0000 | 1.5001 | - | - ![]() |
KIZV | UAH | - | - | - | - | - ![]() |
KKOL | UAH | 0.8000 | 16.0000 | 15.9000 | - | - ![]() |
KMEB | UAH | - | - | 250.0000 | - | - ![]() |
KMED | UAH | 5.0000 | 25.0000 | 25.0000 | - | - ![]() |
KMGP | UAH | - | - | 0.2500 | 25 | - ![]() |
KMOL | UAH | 0.0150 | 0.2500 | 0.3500 | - | - ![]() |
KNST | UAH | 2.5000 | 10.0000 | 9.9000 | - | - ![]() |
KORV | UAH | 0.5000 | 15.0000 | 5.0000 | - | - ![]() |
KOVH01 | PCT | - | - | 102.1000 | - | - ![]() |
KPUK | UAH | - | - | 0.2500 | - | - ![]() |
KRAZ | UAH | 0.0267 | 0.0350 | 0.0352 | 1 057 | 0.28 ![]() |
KRBU | UAH | - | - | - | - | - ![]() |
KRCS | UAH | 0.0050 | 0.3000 | 0.2950 | - | - ![]() |
KRDB | UAH | 0.0001 | 0.0180 | 0.0011 | 3 191 800 | - ![]() |
KRDM | UAH | - | - | 100.0000 | - | - ![]() |
KREN | UAH | 0.7020 | 1.0000 | 0.9000 | 9 180 | 13.92 ![]() |
KRGM | UAH | - | - | 3.6720 | 918 | 0.05 ![]() |
KRGZ | UAH | - | 13.0000 | 0.6000 | - | - ![]() |
KRHLB | UAH | 1.7500 | 12.0000 | 6.8000 | 6 800 | -0.29 ![]() |
KRKF | UAH | - | - | 1.0000 | - | - ![]() |
KRYG | UAH | 0.5000 | 5.0000 | 0.6900 | - | - ![]() |
KSOD | UAH | 1.0000 | 1.1000 | 1.0000 | - | - ![]() |
KSTL | UAH | 1.0500 | 4.3000 | 6.0000 | - | - ![]() |
KSTZ | UAH | - | - | - | - | - ![]() |
KUBI | UAH | 28.7000 | 28.7700 | 28.8100 | 562 567 | 6.47 ![]() |
KVBZ | UAH | 17.3000 | 17.9100 | 17.3000 | 60 552 | -0.4 ![]() |
KVKF | UAH | - | - | 0.2500 | - | - ![]() |
KVPR | UAH | 0.8000 | 2.0000 | 2.0000 | - | - ![]() |
KVTZ | UAH | 0.0500 | 10.0000 | 1.0000 | - | - ![]() |
KVZR | UAH | 2.0000 | 200.0000 | 199.0000 | - | - ![]() |
LAKMA | UAH | - | - | - | - | - ![]() |
LEAS01 | PCT | 100.1800 | 100.6210 | 100.0000 | - | - ![]() |
LEAS02 | PCT | - | - | 100.0000 | - | - ![]() |
LGTB | UAH | - | - | 2.0000 | - | - ![]() |
LOEN | UAH | - | - | 0.2500 | - | - ![]() |
LSHP | UAH | - | 7.0000 | 4.9995 | 41 128 | -0.01 ![]() |
LTPL | UAH | 1.5310 | 1.6040 | 1.6100 | 31 676 | 9.45 ![]() |
LUAZ | UAH | 0.0403 | 0.0547 | 0.0544 | - | - ![]() |
LUAZ02 | PCT | - | - | 100.0100 | - | - ![]() |
LUGN01 | PCT | - | - | - | - | - ![]() |
LVIV02 | PCT | - | - | 100.6940 | - | - ![]() |
LVON | UAH | 0.2500 | 1.0000 | 0.2500 | - | - ![]() |
MAUP01 | PCT | - | - | 103.6360 | - | - ![]() |
MEGA | UAH | 0.3000 | 1.2000 | 0.4000 | - | - ![]() |
MEGA07 | PCT | - | 99.0080 | 99.1500 | - | - ![]() |
MEGA09 | PCT | - | 96.6100 | 100.0000 | - | - ![]() |
MGRA | UAH | - | - | 0.5000 | - | - ![]() |
MGZC | UAH | 0.0700 | 0.4000 | 0.5100 | - | - ![]() |
MLIB | UAH | - | - | 15.0000 | - | - ![]() |
MMKI | UAH | 0.1501 | 0.1669 | 0.1670 | 16 564 | 3.09 ![]() |
MOEN | UAH | 0.3500 | 0.6500 | 0.5000 | - | - ![]() |
MRKF | UAH | - | - | 50.0000 | - | - ![]() |
MSICH | UAH | 1 914.0000 | 1 920.0000 | 1 920.0000 | 5 458 814 | 4.92 ![]() |
MTBD | UAH | 27.0000 | 29.7000 | 29.6000 | 59 | 0.34 ![]() |
MZKK | UAH | 0.1000 | 0.5000 | 0.1100 | 15 041 | -88.89 ![]() |
MZVM | UAH | 0.1301 | 0.1890 | 0.1899 | 947 | 11.77 ![]() |
NADR | UAH | 0.2500 | 12.0000 | 10.0000 | - | - ![]() |
NAPR | UAH | - | - | 14.5000 | - | - ![]() |
NDGD | UAH | - | 5.2500 | 5.2500 | - | - ![]() |
NFER | UAH | 0.0300 | 0.5000 | 0.9950 | - | - ![]() |
NITR | UAH | 1.3500 | 1.9000 | 1.4000 | - | - ![]() |
NKMZ | UAH | 3 300.0000 | 5 000.0000 | 4 000.0100 | - | - ![]() |
NKRED | UAH | 250.0000 | 777.0000 | 775.0000 | - | - ![]() |
NORD | UAH | 4.0000 | 50.0000 | 49.0000 | - | - ![]() |
NVTR | UAH | 0.2541 | 0.3180 | 0.3100 | 1 240 | -5.75 ![]() |
OCAB | UAH | - | - | 3.9800 | - | - ![]() |
ODEN | UAH | 0.0410 | 0.5000 | 0.1300 | - | - ![]() |
OGLMKA | PCT | - | - | 101.0000 | - | - ![]() |
ONPZ | UAH | 0.0200 | 1.0000 | 1.0040 | - | - ![]() |
OSHD02 | PCT | - | - | 98.4380 | - | - ![]() |
PANK | UAH | - | - | 2.0000 | - | - ![]() |
PBED | UAH | - | - | 0.2500 | - | - ![]() |
PCBK01 | PCT | - | - | 96.8834 | - | - ![]() |
PDML | UAH | - | - | 0.2700 | - | - ![]() |
PFTS | UAH | 500.0000 | 1 200.0000 | 1 500.0000 | - | - ![]() |
PGOK | UAH | 10.0800 | 10.3800 | 10.3000 | 3 779 | 2.28 ![]() |
PGZK | UAH | - | - | 6.5000 | - | - ![]() |
PHMSH | UAH | 1.0000 | 45.0000 | 44.0000 | - | - ![]() |
PIBN | UAH | - | 200.0000 | 10.0000 | - | - ![]() |
PIBN02 | PCT | 96.4390 | - | 96.0000 | 27 524 | -1.74 ![]() |
PIBN03 | PCT | - | - | 102.0000 | - | - ![]() |
PKKR | UAH | - | 0.5000 | 0.5140 | - | - ![]() |
PLAC01 | PCT | - | - | 112.1280 | - | - ![]() |
PLAT01 | PCT | - | - | 97.2800 | 6 103 | -1.26 ![]() |
PLKZ | UAH | - | - | 0.2500 | - | - ![]() |
POLP | UAH | - | - | - | - | - ![]() |
POON | UAH | 0.3000 | 2.2000 | 0.3025 | - | - ![]() |
PORTF | UAH | - | - | 1 000.0000 | - | - ![]() |
PREN | UAH | 0.3000 | 1.5000 | 0.1157 | - | - ![]() |
PROV01 | PCT | - | - | 100.0000 | - | - ![]() |
PRPZ | UAH | - | - | - | - | - ![]() |
PTMZ | UAH | 0.1500 | 0.4500 | 0.2000 | - | - ![]() |
PVBD | UAH | - | - | 10.0000 | - | - ![]() |
RAEN | UAH | - | - | - | - | - ![]() |
RASV | UAH | - | - | - | - | - ![]() |
RAZT | UAH | - | - | 1.0001 | - | - ![]() |
RLAV01 | PCT | - | - | 101.6270 | - | - ![]() |
RODB | UAH | - | 500.0000 | 50.0000 | - | - ![]() |
ROKF | UAH | - | 1.8000 | 3.5200 | - | - ![]() |
ROSA | UAH | - | 0.0300 | 0.0100 | - | - ![]() |
RTGR | UAH | 100.0000 | 160.0000 | 235.0000 | - | - ![]() |
RVZP | UAH | 5.0000 | 80.0000 | 35.0000 | - | - ![]() |
SBER05 | PCT | 97.3290 | 98.2220 | 98.1690 | - | - ![]() |
SCPL | UAH | - | - | 0.5500 | - | - ![]() |
SELM | UAH | 0.5000 | 30.0000 | 4.0000 | - | - ![]() |
SFER | UAH | 0.0015 | 0.0150 | 0.0200 | - | - ![]() |
SGOK | UAH | 6.1820 | 6.4980 | 6.4980 | 377 855 | 5.71 ![]() |
SHCHZ | UAH | 0.6300 | 0.6580 | 0.6100 | 4 148 | -1.61 ![]() |
SHKD | UAH | 1.1960 | 1.2860 | 1.2900 | 24 253 | -0.69 ![]() |
SHMK | UAH | 20.0000 | 150.0000 | 80.0000 | - | - ![]() |
SIKZ | UAH | - | - | 0.0300 | - | - ![]() |
SKEY02 | PCT | - | - | 100.0797 | - | - ![]() |
SKUN | UAH | 0.4000 | 1.9000 | 1.5000 | - | - ![]() |
SLAV | UAH | 2.3000 | 2.7100 | 2.3000 | - | - ![]() |
SMASH | UAH | 1.3060 | 1.9970 | 2.2000 | 3 520 | 37.76 ![]() |
SMEN | UAH | 4.0000 | 8.5000 | 4.0000 | - | - ![]() |
SNEM | UAH | 1.3500 | 2.8000 | 1.4500 | - | - ![]() |
SOEN | UAH | - | - | - | - | - ![]() |
SORN | UAH | 0.0010 | 1.6000 | 1.6000 | - | - ![]() |
SSOL | UAH | 1.0000 | 16.0000 | 1.0000 | - | - ![]() |
STIR | UAH | 14.8500 | 15.3000 | 15.3000 | 9 143 | 2.07 ![]() |
SUBA | UAH | - | 5.0000 | 5.0010 | - | - ![]() |
SUNI | UAH | 0.1400 | 0.2300 | 0.1600 | - | - ![]() |
SVEM | UAH | - | - | 10.1000 | - | - ![]() |
SVGZ | UAH | 2.2300 | 2.2500 | 2.2690 | 175 127 | -3.03 ![]() |
SZAR | UAH | - | - | - | - | - ![]() |
SZLV | UAH | 0.0400 | 0.0800 | 0.0197 | - | - ![]() |
SZVI | UAH | - | 0.3000 | 0.2500 | - | - ![]() |
TATM | UAH | 1.6500 | 3.6500 | 3.2000 | - | - ![]() |
TEMP | UAH | - | - | 1 100.0000 | - | - ![]() |
THPR | UAH | - | - | 1.4800 | - | - ![]() |
TODK | UAH | - | - | 50.0000 | - | - ![]() |
TOEN | UAH | 0.2000 | 0.9500 | 0.2895 | - | - ![]() |
TRAF02 | UAH | - | - | 1 000.0000 | - | - ![]() |
TRGT | UAH | 0.1000 | 0.7500 | 2.5500 | - | - ![]() |
TRIBO | UAH | 0.0690 | 0.3500 | 0.4400 | - | - ![]() |
UA03063 | PCT | - | - | - | - | - ![]() |
UA06181 | PCT | - | - | - | - | - ![]() |
UA07528 | PCT | - | - | - | - | - ![]() |
UA08823 | PCT | - | - | 90.7810 | - | - ![]() |
UA15117 | PCT | - | - | 102.3550 | - | - ![]() |
UA15190 | PCT | - | - | - | - | - ![]() |
UA15208 | PCT | - | - | - | - | - ![]() |
UA15216 | PCT | - | - | - | - | - ![]() |
UA16974 | PCT | - | - | - | - | - ![]() |
UA18871 | PCT | - | - | 94.4270 | - | - ![]() |
UA19473 | PCT | - | - | - | - | - ![]() |
UA21495 | PCT | - | - | 100.0010 | - | - ![]() |
UA21529 | PCT | - | - | 100.0010 | - | - ![]() |
UA23863 | PCT | 93.2750 | - | - | - | - ![]() |
UA25546 | PCT | - | - | - | - | - ![]() |
UA30082 | PCT | - | - | - | - | - ![]() |
UA30090 | PCT | - | - | - | - | - ![]() |
UA32369 | PCT | - | - | 102.8005 | - | - ![]() |
UA32377 | PCT | - | - | - | - | - ![]() |
UA33771 | PCT | - | - | - | - | - ![]() |
UA34431 | PCT | 100.8500 | - | - | - | - ![]() |
UA36832 | PCT | - | - | 103.8800 | - | - ![]() |
UA38002 | PCT | - | - | - | - | - ![]() |
UA39513 | PCT | - | - | - | - | - ![]() |
UA40362 | PCT | - | - | - | - | - ![]() |
UA41063 | PCT | - | - | 103.4900 | - | - ![]() |
UA41071 | PCT | - | - | - | - | - ![]() |
UA42384 | PCT | 104.4800 | - | - | - | - ![]() |
UA42673 | PCT | - | - | - | - | - ![]() |
UA42699 | PCT | - | - | - | - | - ![]() |
UA44075 | PCT | - | - | - | - | - ![]() |
UA46070 | PCT | - | - | - | - | - ![]() |
UA48391 | PCT | - | - | - | - | - ![]() |
UA48508 | PCT | - | - | - | - | - ![]() |
UA51403 | PCT | - | - | - | - | - ![]() |
UA61451 | PCT | - | - | 110.1450 | - | - ![]() |
UA64018 | PCT | - | - | 103.2940 | - | - ![]() |
UA64166 | PCT | - | - | 106.7510 | - | - ![]() |
UA65221 | PCT | - | - | 114.6100 | - | - ![]() |
UA65429 | PCT | - | - | 96.9140 | - | - ![]() |
UA66195 | PCT | - | - | - | - | - ![]() |
UA66880 | PCT | - | - | 115.4490 | - | - ![]() |
UA78141 | PCT | 72.0000 | - | 87.5370 | - | - ![]() |
UA81202 | PCT | - | - | - | - | - ![]() |
UA82531 | PCT | - | - | 81.7617 | - | - ![]() |
UA82622 | PCT | 72.4680 | - | 87.1483 | - | - ![]() |
UA83059 | PCT | 72.4310 | 82.6270 | 83.1033 | - | - ![]() |
UDAR | UAH | - | - | - | - | - ![]() |
UELM | UAH | 1.2000 | 12.0000 | 11.0700 | - | - ![]() |
UGRA | UAH | 0.5000 | 2.4000 | 0.5000 | - | - ![]() |
UGZB | UAH | 0.0050 | 0.1000 | 0.0100 | - | - ![]() |
UGZBP | UAH | - | - | - | - | - ![]() |
UIFC | UAH | - | - | - | - | - ![]() |
UKIB | UAH | 0.0011 | 0.0220 | 0.0040 | - | - ![]() |
UMGK | UAH | - | - | 0.2500 | - | - ![]() |
UNAF | UAH | 140.0000 | 141.6000 | 141.5000 | 441 964 | 7.2 ![]() |
UNGG | UAH | 66.0000 | 290.0000 | 289.0000 | - | - ![]() |
UNIST | UAH | - | - | 1.7000 | - | - ![]() |
UOPB | UAH | - | - | 0.2500 | - | - ![]() |
UROS | UAH | 0.9000 | 1.1000 | 0.9666 | - | - ![]() |
USCB | UAH | 0.1420 | 0.1438 | 0.1437 | 640 115 | 4.06 ![]() |
USIB | UAH | - | - | - | - | - ![]() |
UTEL04 | PCT | - | - | 101.9060 | - | - ![]() |
UTEL12 | PCT | - | - | - | - | - ![]() |
UTEL13 | PCT | - | - | - | - | - ![]() |
UTEL14 | PCT | - | - | - | - | - ![]() |
UTEL15 | PCT | - | - | - | - | - ![]() |
UTLM | UAH | 0.2040 | 0.2119 | 0.2120 | 165 890 | 6 ![]() |
UXUA | UAH | 2 101.0000 | 4 550.0000 | 2 101.0000 | - | - ![]() |
VABL01 | PCT | - | - | 99.9980 | - | - ![]() |
VELS | UAH | - | - | 80.0000 | - | - ![]() |
VGAZ | UAH | - | - | 1.0000 | - | - ![]() |
VIEN | UAH | 8.0000 | 40.0000 | 6.0000 | - | - ![]() |
VKND | UAH | - | 1.0000 | 1.0000 | - | - ![]() |
VOEN | UAH | 0.3000 | 0.7500 | 0.4200 | - | - ![]() |
VOLC | UAH | 8.5000 | 20.0000 | 15.0000 | - | - ![]() |
VORN | UAH | - | - | 1.7500 | - | - ![]() |
VOZK | UAH | 0.0800 | 0.6000 | 0.7300 | - | - ![]() |
VPBK | UAH | - | - | - | - | - ![]() |
VRHP | UAH | - | - | 0.2500 | - | - ![]() |
YAGT | UAH | - | - | 0.2500 | - | - ![]() |
YALN | UAH | - | - | - | - | - ![]() |
YASK | UAH | 0.6410 | 0.6870 | 0.6940 | 188 117 | 2.66 ![]() |
YATS | UAH | - | - | 0.0250 | - | - ![]() |
ZABR | UAH | 1.0000 | 1.4500 | 0.9500 | - | - ![]() |
ZACO | UAH | 0.3200 | 1.0000 | 1.9900 | - | - ![]() |
ZAEN | UAH | 81.3000 | 84.0000 | 84.0000 | 33 192 | -1.75 ![]() |
ZALK | UAH | - | 0.1300 | 0.0400 | - | - ![]() |
ZAON | UAH | 0.3000 | 2.0000 | 0.3400 | - | - ![]() |
ZATR | UAH | 1.3700 | 2.0000 | 1.1910 | - | - ![]() |
ZBKK | UAH | 1.0000 | 50.0000 | 43.0000 | - | - ![]() |
ZCAB | UAH | - | - | - | - | - ![]() |
ZCPK | UAH | - | 0.4500 | - | - | - ![]() |
ZDBK | UAH | - | 20.0000 | - | - | - ![]() |
ZDOL01 | PCT | 100.0000 | - | 100.0000 | - | - ![]() |
ZFER | UAH | 0.0800 | 0.3500 | 0.0800 | - | - ![]() |
ZHEN | UAH | 0.5280 | 0.6190 | 0.6260 | 1 002 | -0.16 ![]() |
ZHGZ | UAH | 85.0000 | 350.0000 | 85.0000 | - | - ![]() |
ZHMZ | UAH | 3.5000 | 6.0000 | 6.0000 | - | - ![]() |
