Tables

Quick links

21.03.2010

USD rate by FOREX


 
janfebmarapr
mayjunjulaug
sepoctnovdec
MoTuWeThFrSaSu
01020304050607
08091011121314
15161718192021
22232425262728
293031 
CurrencyLastHighLowGreenwichKyiv
 
ZAR7.3306 +7.3306 -7.3252 +19:1721:17
UAH7.9800 +7.9800 -7.9600 =16:0318:03
SGD1.3986 +1.3986 -1.3983 +19:1721:17
SEK7.1482 -7.1642 -7.1472 +19:2921:29
SAR3.7446 -3.7501 =3.7446 +16:0318:03
RUB29.3600 +29.3600 =28.6300 -16:0318:03
PLN2.8750 +2.8750 -2.8646 +19:1721:17
PKR83.2342 -83.9502 -83.2342 -16:0218:02
NZD1.4123 +1.4123 -1.4095 +19:1721:17
NOK5.8921 -5.9081 -5.8885 +19:3121:31
MXN12.5830 +12.5830 -12.5616 +19:1721:17
LVL0.5158 -0.5186 -0.5158 -16:0218:02
LTL2.5146 -2.5503 -2.5146 -16:0218:02
KZT145.1300 +145.1300 +144.8800 +16:0218:02
KRW1133.5300 +1133.5300 =1131.4600 +19:1721:17
ILS3.7372 +3.7382 +3.7142 -19:3121:31
HUF194.5404 +194.6804 -194.4904 +19:1721:17
HRK5.3625 +5.3625 -5.3517 +16:0218:02
HKD7.7591 +7.7591 -7.7582 -19:1721:17
GBP0.6654 -0.6663 -0.6654 +19:2421:24
EUR0.7391 +0.7391 -0.7385 +19:1721:17
EGP5.4488 +5.4512 =5.4444 +19:1721:17
EEK11.3402 -11.5482 -11.3402 -16:0218:02
DKK5.4991 +5.4991 -5.4951 +19:1721:17
CZK18.7479 +18.7479 -18.7121 +19:1721:17
CLP517.6100 +517.6100 -517.1900 +19:1721:17
CHF1.0569 -1.0613 -1.0567 +19:1921:19
CAD1.0174 +1.0174 -1.0168 +19:1721:17
BRL1.7950 -1.7952 =1.7466 -16:0218:02
AUD1.0924 +1.0924 -1.0912 +19:1721:17
 


Currency converter, Forex, 21.03.2010

From currencyTo currencyPercent
%
Calculate, 21.03.2010: 1 UAH = 0.1253 USD

See also

All market: Currency

The other ways of the reception to this information

finance.ua WAP-version

Sending currency rates of Forex through E-MAIL. See price

Аn archives older than 360 days. See price

Video

>>

ПРО ГРОШI

>>